Jim's Cushman Scooter Site
MPH vs RPM for Various Gear Ratios
Cushman Club
|
Model: |
1958 Up Cast Iron Eagle |
Springer Eagle |
Silver Eagle |
|||||||
RPM | MPH | MPH | MPH | MPH | MPH | MPH | MPH | MPH | MPH | MPH | |
Pri. Ratio | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.2 | 1-1.56 | 1-1.56 | 1-1.56 | 1-1.36 | 1-1.36 | 1-1.36 | |
Sec.Ratio | 18-65 | 19-65 | 20-65 | 21-65 | 21-60 | 22-60 | 23-60 | 18-60 | 19-60 | 21-60 | |
Total Ratio | 4.333 | 4.105 | 3.9 | 3.714 | 4.457 | 4.25 | 4.069 | 4.533 | 4.295 | 3.885 | |
1600 | 18.6 | 19.6 | 20.6 | 21.6 | 18 | 19.8 | 19.7 | 17.7 | 18.7 | 20.7 | |
1800 | 20.9 | 22.0 | 23.2 | 24.3 | 20.3 | 21.3 | 22.2 | 19.9 | 21.0 | 23.3 | |
2000 | 23.2 | 24.5 | 25.7 | 27.0 | 22.5 | 23.6 | 24.7 | 22.2 | 23.4 | 25.8 | |
2200 | 25.5 | 26.9 | 28.3 | 29.7 | 24.8 | 26.0 | 27.1 | 24.4 | 25.7 | 28.4 | |
2400 | 27.8 | 29.4 | 30.9 | 32.4 | 27.0 | 28.4 | 29.6 | 26.6 | 28.1 | 31.0 | |
2600 | 30.1 | 31.8 | 33.5 | 35.1 | 29.3 | 30.7 | 32.1 | 28.8 | 30.4 | 33.6 | |
2800 | 32.5 | 34.2 | 36.0 | 37.9 | 31.5 | 33.1 | 34.6 | 31.0 | 32.7 | 36.2 | |
3000 | 34.8 | 36.7 | 38.6 | 40.6 | 33.8 | 35.4 | 37.0 | 33.2 | 35.1 | 38.8 | |
3200 | 35.9 | 39.1 | 41.2 | 43.3 | 36.0 | 37.8 | 39.5 | 35.4 | 37.4 | 41.4 | |
3400 | 38.3 | 41.6 | 43.8 | 46.0 | 38.3 | 40.2 | 42.0 | 37.7 | 39.7 | 43.9 | |
3600 | 40.6 | 44.0 | 46.3 | 48.7 | 40.6 | 42.5 | 44.4 | 39.9 | 42.1 | 46.5 | |
3800 | 42.9 | 46.5 | 48.9 | 51.4 | 42.8 | 44.9 | 46.9 | 42.1 | 44.4 | 49.1 | |
4000 | 45.2 | 48.9 | 51.5 | 54.1 | 45.1 | 47.3 | 49.4 | 44.3 | 46.8 | 51.7 | |
4200 | 47.5 | 51.4 | 54.1 | 56.8 | 47.3 | 49.6 | 51.8 | 46.5 | 49.1 | 54.3 | |
4400 | 49.9 | 53.8 | 56.6 | 59.5 | 49.6 | 52.0 | 54.3 | 48.7 | 51.4 | 56.9 | |
4600 | 52.2 | 56.3 | 59.2 | 62.2 | 51.8 | 54.3 | 56.8 | 51.0 | 53.8 | 59.4 | |
4800 | 54.5 | 58.7 | 61.8 | 64.9 | 54.1 | 56.7 | 59.2 | 53.2 | 56.1 | 62.0 | |
5000 | 56.8 | 61.2 | 64.4 | 67.6 | 56.3 | 59.1 | 61.7 | 55.4 | 58.5 | 64.6 | |
5200 | 59.1 | 63.6 | 66.9 | 70.3 | 58.6 | 61.4 | 64.2 | 57.6 | 60.8 | 67.2 | |
5400 | 62.6 | 66.0 | 69.5 | 73.0 | 60.8 | 63.8 | 66.6 | 59.8 | 63.1 | 69.8 |
Standard secondary ratio in bold
Copyright (C) 1998 Jim Frederick May be reproduced with credit
[ Home ] [ Top of Page ]